Home / Market Data
Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 24/12/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8136.99 | 34.27002 | 0.42294464 |
FTSE ALL-SHARE | 4449.61 | 20.879883 | 0.47146434 |
FTSE MID 250 | 20571.51 | 152.41992 | 0.74645793 |
FTSE 350 | 4491.87 | 20.810059 | 0.46543902 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 20020.357 | -10.769531 | -0.053763982 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 43325.8 | 28.769531 | 0.06644689 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 24/12/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.20197 | -0.31763768 |
GBP/NOK | 14.27346 | 0.15198709 |
GBP/SEK | 13.8425 | -0.43372157 |
GBP/CHF | 1.12614 | -0.15781555 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 2.01309 | 0.18313697 |
GBP/HKD | 9.73 | -0.14368731 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2528816 | -0.20046446 |
GBP/CAD | 1.80516 | 0.27441427 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.